A102
Material: | AISI 316 |
A201
Material: | AISI 316 |
A202
Material: | AISI 316 |
A203
Material: | AISI 316 |
APLUG-4
Material: | Polyamide |
Display: | 4 digits |
Range: | -1999 - 999 |
Accuracy: | 0,2% +/-1 digit |
Protection: | IP65 |
Relay: | Configurable |
D101
Case material: | AISI 304 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | 1/2" M in AISI 316 |
D102
Case material: | AISI 304 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | 1/2" M in AISI 316 |
D103
Case material: | AISI 316 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | 1/2" M in AISI 316 |
D104
Case material: | AISI 304 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | 1" M in AISI 316 |
D112
Upper material: | AISI 304 |
Wetted parts: | AISI 316 + PTFE |
Diaphragm material: | AISI 316L + PTFE |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | From 1/2" 150 lb RF |
D201
Upper material: | AISI 304 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | From 1/2" 150 lb RF |
Download specifications
D202
Upper material: | AISI 316 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | From 1/2" 150 lb RF |
D204
Upper material: | AISI 316 |
Wetted parts: | AISI 316 |
Diaphragm material: | AISI 316L |
Transmission fluid: | Silicone DC 200 (-40 - 200 ºC) |
Process connection: | From 1 1/2" 150 lb RF |
Download specifications
D301
Wetted parts: | AISI 316L |
Diaphragm material: | Food fluid (-20 - 150 ºC) |
Transmission fluid: | 1" 2" Clamp |
D302
Wetted parts: | AISI 316L |
Diaphragm material: | Food fluid (-20 - 150 ºC) |
Transmission fluid: | DIN NW 25 - NW 50 / IDF / SMS/RTJ |
D303
Wetted parts: | AISI 316L |
Diaphragm material: | Food fluid (-20 - 150 ºC) |
Transmission fluid: | DIN NW 25 NW 50 / IDF / SMS/RTJ |
IT 8472-8473
Output signal: | 4-20 mA, 0-5VDC, 1-6 VDC. 0-10VDC, 0.5-4.5VDC radiom |
Accuracy: | +/- 0.5% |
Protection: | IP65, IP67, IP68 |
Sensor: | Cerámica, Al2O3 (96%) |
Electric connection: | EN175301-803-A (DIN43650-A). M12x1 |
IT DPC
Output signal: | 4-20 mA, 0-5VDC, 1-6 VDC. 0-10VDC, 0.5-4.5VDC radiom |
Accuracy: | +/- 0.3%, +/- 0.5%, +/- 1% |
Protection: | IP65, IP67, IP68 |
Sensor: | Cerámica, Al2O3 (96%) |
Electric connection: | EN175301-803-A (DIN43650-A). M12x1 |
IT FTP
Output signal: | 4-20 mA, 0-5VDC, 1-6 VDC. 0-10VDC, conmutable mA o V |
Accuracy: | +/- 0.5% |
Protection: | IP67 |
Sensor: | Cerámica, Al2O3 (96%) |
Electric connection: | M12x1.5 polos; M12x1.4 polos |
P101
Dial size: | DN100, DN150, DN250 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |
P102
Dial size: | D100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | Exterior regulation |
Overpressure: | 1.3% |
Accuracy: | 1% |
P103
Dial size: | DN50, DN63, DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P201
Dial size: | D100, DN150, Solid front |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |
P202
Dial size: | D100, DN150, Solid front |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | Exterior regulation |
Overpressure: | 1.3% |
Accuracy: | 1% |
Download specifications
P204
Dial size: | D100, DN150 |
Case & bayonet ring: | Phenolic, Solid front |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 0.5% |
P301
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 3016L |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P401
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 2% |
Download specifications
P402
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 67 |
Overpressure: | 1.3% |
Accuracy: | 2% |
Download specifications
P501
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Polycarbonate |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |
P502
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |
P503
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |
Download specifications
P504
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 55 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1% |
Download specifications
P60
Dial size: | DN63, DN100 |
Case & bayonet ring: | Graphing, in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
Download specifications
P601
Dial size: | DN63, DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | Sphere |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P603
Dial size: | DN63, DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Bronce fosforoso |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | Sphere |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P604
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Zero adjustement: | By micrometric needle |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P605
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
Download specifications
P702
Dial size: | DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
Download specifications
P801
Dial size: | DN150, DN250 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | AISI 316L |
Window: | Safety glass |
Protection: | IP 54 |
Overpressure: | 1.3% |
Accuracy: | 0.5% / 0.25% |
P901
Dial size: | DN40, DN50, DN 63, DN 80, DN 100 |
Case & bayonet ring: | Graphite, metallic painted black |
Wetted parts: | Phosphor bronze |
Window: | Polycarbonate |
Protection: | IP 54 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
Download specifications
P902
Dial size: | DN50, DN63, DN80, DN100 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1.6% |
P905
Dial size: | DN100, DN150 |
Case & bayonet ring: | Bayonet in AISI 304 |
Wetted parts: | Phosphor bronze |
Window: | Safety glass |
Protection: | IP 65 |
Overpressure: | 1.3% |
Accuracy: | 1% |
Download specifications
S101
Case material: | Plastic |
Wetted parts: | Phosphor bronze |
Differential: | Fixed |
Microswitch: | SPDT |
Resistive load: | 15A, 220 Vca / 10A, 24 Vcc |
Repeatability: | 2% |
Accuracy: | 3% |
Download specifications
S102
Case material: | Epoxy painted aluminum |
Wetted parts: | Phosphor bronze |
Differential: | Fixed |
Microswitch: | SPDT |
Resistive load: | 15A, 220 Vca / 10A, 24 Vcc |
Repeatability: | 2% |
Accuracy: | 3% |
Download specifications
S201
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 0.5% |
Accuracy: | 1% |
S202
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 0.5% |
Repeatability: | 1% |
S203
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 1% |
Accuracy: | 3% |
S301
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 0.5% |
Accuracy: | 1% |
Download specifications
S302
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 0.5% |
Accuracy: | 1% |
Download specifications
S303
Case material: | Epoxy painted aluminum |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 1% |
Accuracy: | 3% |
Download specifications
S327
Case material: | AISI 304 |
Wetted parts: | AISI 316L |
Differential: | Fixed / Adjustable |
Microswitch: | SPDT single / double |
Resistive load: | 15A, 220 Vca / 0,2A, 24 Vcc |
Repeatability: | 1% |
Accuracy: | 3% |